I checked the website, and I have a few questions to ask
| Event Name | Eligibility (Age Criteria) | Remarks |
| Badminton U-12 Boys | On or After July 31st, 2012 | Shuttle - Mavis 350 will be used Scoring: 1. All matches will be decided by 1 Game 15 Points. ** A participant can register only under one age group category for each sport. |
| Badminton U-12 Girls | On or After July 31st, 2012 | |
| Badminton U-15 Boys | On or After July 31st, 2009 | |
| Badminton U-15 Girls | On or After July 31st, 2009 | |
| Badminton Men's Open | ||
| Badminton Women's Open | ||
| Badminton 35+ Men's Doubles | On or Before July 31st, 1989 | |
| Badminton 35+ Women's Doubles | On or Before July 31st, 1989 | |
| Balls - Dunlop 2 Yellow dot ball Scoring: 1. All matches will be decided by Best of 3 Games 11 Points. ** A participant can register only under one age group category for each sport. |
||
| Squash U-15 Boys | On or After July 31st, 2009 | |
| Squash U-15 Girls | On or After July 31st, 2012 | |
| Squash Men's Open | ||
| Squash Women's Open | ||
| Table Tennis U-12 Boys | On or After July 31st, 2012 | Balls - Stag 3* will be used Scoring: 1. All matches will be decided by 3 Games of 11 Points. ** A participant can register only under one age group category for each sport. |
| Table Tennis U-15 Boys | On or After July 31st, 2009 | |
| Table Tennis U-12 Girls | On or After July 31st, 2012 | |
| Table Tennis U-15 Girls | On or After July 31st, 2009 | |
| Table Tennis Men's Open | ||
| Table Tennis Women's Open | ||
| Table Tennis 35+ Men's Doubles | On or Before July 31st, 1989 | |
| Table Tennis 35+ Women's Doubles | On or Before July 31st, 1989 | |
| Basketball U-12 Boys | On or After July 31st, 2012 | Format - 3X3 matches Ball - 6-size basketball Timing: 10 minutes each Scoring: scoring as 1s & 2s for each Basket Result: the highest points or reaching by 21st point until full time. ** A participant can register only under one age group category for each sport. |
| Basketball U-15 Boys | On or After July 31st, 2009 | |
| Basketball U-12 Girls | On or After July 31st, 2012 | |
| Basketball U-15 Girls | On or After July 31st, 2009 | |
| Basketball Men's Open | ||
| Basketball Women's Open | ||
| Swimming U-9 Boys (25Mts/1Lap) | On or After July 31st, 2015 | ** A participant can register only under one age group category for each sport. |
| Swimming U-12 Boys (25Mts/1Lap) | On or After July 31st, 2012 | |
| Swimming U-15 Boys (50Mts/2Laps) | On or After July 31st, 2009 | |
| Swimming Men's Open (50Mts/2Laps) | ||
| Swimming 35+ Men (50Mts/2Laps) | On or Before July 31st, 1989 | |
| Swimming 55+ Men (25Mts/1Lap) | On or Before July 31st, 1969 | |
| Swimming U-9 Girls (25Mts/1Lap) | On or After July 31st, 2015 | |
| Swimming U-12 Girls (25Mts/1Lap) | On or After July 31st, 2012 | |
| Swimming U-15 Girls (25Mts/1Lap) | On or After July 31st, 2009 | |
| Swimming Women's Open (50Mts/2Laps) | ||
| Swimming 55+ Women (50Mts/2Laps) | On or Before July 31st, 1969 |
Tournament Rules
1. The Tournament will be conducted in a Knockout format.